- Home Page
- Advice
- Buying or selling a vehicle
- Road tests
- TOYOTA Sienna 2025

TOYOTA Sienna 2025
The queen of minivans is getting richer... for its rich owners!
July 18, 2025
Pros and cons
Features and specs
Price range (including shipping and preparation) | ||
| Minimum price | $50,030 | |
|---|---|---|
| Maximum price | $72,863 | |
| Price as tested | $72,608 | |
| Trim levels | LE FWD
LE AWD
XLE FWD
XSE FWD
XSE AWD
Limited AWD | |
Chrysler Grand Caravan and Pacifica | ||
Honda Odyssey | ||
Kia Carnival | ||
Volkswagen ID. Buzz |
| Engine, horsepower and torque | 2.5L 4-cyl. with electric motors and 1,9kWh nickel-metal-hydride battery; 245hp; undisclosed torque |
|---|---|
| Transmission | Electronic continuously variable automatic |
| Front suspension | Independent with MacPherson struts |
| Rear suspension | Independent multilink |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Tires | 235/65R17
235/60R18
235/50R20 |
| Wheelbase | 306.1cm | ||
|---|---|---|---|
| Length | 517.5cm
XSE: 518.5cm | ||
| Width | 199.4cm | ||
| Height | 177.6cm | ||
| Curb weight | 2091kg-2185kg | ||
| Towing capacity | 1588kg (3500lb) | ||
According to Natural Resources Canada | ||
| City | 6.8L/100km (AWD) | |
|---|---|---|
| Highway | 6.7L/100km (AWD) | |
As measured by CAA-Québec | ||
| City | 9.4L/100km (AWD) | |
| Highway | N/A | |
| CO2 emissions | 3160kg/20,000km | |
| Fuel tank | 68 litres | |
| Recommended fuel | Regular-grade gasoline | |




























